<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.dividendfocusedlongtermindividualinvestor.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026年4月15日 11:21 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/reported-assets-as-of-2024-07-13/</loc>
		<lastmod>2024-07-14T12:41:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/target-stocks-japanese-stocks-for-fy2024/</loc>
		<lastmod>2024-08-09T12:33:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/target-stocks-united-states-stocks-for-2024/</loc>
		<lastmod>2024-08-09T12:32:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/three-brokerage-firms-i-use/</loc>
		<lastmod>2024-07-16T12:58:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/when-you-open-an-account-buy-one-share/</loc>
		<lastmod>2024-07-19T13:27:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/salaried-employees-are-investors/</loc>
		<lastmod>2024-07-21T03:52:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/the-fomcs-policy-rate-announcement-should-be-noted/</loc>
		<lastmod>2024-07-23T13:41:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/buy-stocks-in-times-of-recession/</loc>
		<lastmod>2024-07-24T13:35:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/invest-with-sector-rotation-in-mind/</loc>
		<lastmod>2024-07-26T13:13:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/9-that-will-have-a-significant-impact-on-the-stock-market/</loc>
		<lastmod>2024-07-26T13:12:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/i-plan-to-buy-5-shares-of-7599-idom-on-monday-2024-07-29/</loc>
		<lastmod>2024-07-29T12:10:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/%e6%9c%88%e6%9b%9c%e6%97%a52024-07-29%e3%81%ab%e3%80%81idom7599%e3%82%92%e3%80%814%e6%a0%aa%e8%b2%b7%e3%81%88%e3%81%be%e3%81%97%e3%81%9f%e3%80%82/</loc>
		<lastmod>2024-07-29T12:26:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/market_capitalization/</loc>
		<lastmod>2025-02-02T03:39:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/bank-of-japan-raise-short-term-interest-rates/</loc>
		<lastmod>2024-08-01T13:27:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/total-number-of-share/</loc>
		<lastmod>2025-02-02T03:38:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/ebitda/</loc>
		<lastmod>2025-02-02T03:30:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/reported-assets-as-of-2024-08-05/</loc>
		<lastmod>2024-08-05T12:29:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/target_stocks_vietnam_stocks_for_2024/</loc>
		<lastmod>2024-08-30T09:41:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-10-07_-i_bought_one_share_of_nomura_micro_science_6254_for_2089yen/</loc>
		<lastmod>2024-11-06T15:26:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-10-07_i_bought_8_shares_of_patterson_companies-_pdco_at_a_purchase_price_of_usd_20-23_per_share/</loc>
		<lastmod>2024-11-06T15:29:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-11-22_i_purchased_100_shares_of_baomin_insurance/</loc>
		<lastmod>2024-11-22T13:39:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-12-02_-i_purchased_an_additional_100_shares_of_baomin_insurance/</loc>
		<lastmod>2024-12-03T11:31:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024_12_09_i_bought_one_share_of_osaka_titanium_technologies_for-_1800_yen/</loc>
		<lastmod>2024-12-09T12:01:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-12-10_i-bought_3_shares_of_osaka_titanium_technologies_at_a_unit_price_of_1801_yen/</loc>
		<lastmod>2024-12-10T14:27:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-12-10_bought_2_shares_of_lasertec_6920_at_a_unit_price_of_15840_yen/</loc>
		<lastmod>2024-12-10T14:18:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-12-11_-bought_3_shares_of_kanamic_network_at_a_unit_price_of_493_yen/</loc>
		<lastmod>2024-12-12T14:41:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-12-11_1_share_of_nomura_micro_science_at_a_unit_price_of_1641_yen/</loc>
		<lastmod>2024-12-12T14:39:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-12-12_i_bought_one_share_of_rmr_group_at_a_unit_price_of_22-07usd/</loc>
		<lastmod>2024-12-12T14:56:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_12_13_2024_i-bought_14_more_shares_of_rmr_group_a_at_a_unit_price_of_-21-8800usd/</loc>
		<lastmod>2024-12-13T15:07:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024-12-27_i_bought_1_share_of_midac_holdings_for_1542_yen/</loc>
		<lastmod>2024-12-27T08:52:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024_12_27_2024_i_bought_one_share_of_beltex_corporation_for_%c2%a51542/</loc>
		<lastmod>2024-12-27T09:06:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024_12_27_i_bought_1_more_share_of_midac_holdings_for_1564%e3%82%b96564-%e3%82%921%e6%a0%aa%e3%80%811564%e5%86%86%e3%81%a7%e8%b2%b7/</loc>
		<lastmod>2024-12-30T08:35:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/assets_reported_as_of_2025-01-01/</loc>
		<lastmod>2024-12-31T15:51:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/what_is_roe/</loc>
		<lastmod>2025-02-02T03:35:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/what_is_roa/</loc>
		<lastmod>2025-02-02T03:31:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2024_12_13_i_sold_8_shares_of_patterson_companies_for_31-53usd_per_share/</loc>
		<lastmod>2025-01-08T12:30:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/what_is_roic/</loc>
		<lastmod>2025-02-02T03:30:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/what_is_the_indicator_beta_of_risk_in_equity_investments/</loc>
		<lastmod>2025-02-07T14:10:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_2025_02_21_i_bought_trial_holdings_1950_per_share/</loc>
		<lastmod>2025-02-23T11:31:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/sales_5y_cagr_-forecast/</loc>
		<lastmod>2025-03-04T14:16:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/what_is_the_capital_adequacy_ratio/</loc>
		<lastmod>2025-03-08T11:29:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/%e8%87%aa%e5%b7%b1%e8%b3%87%e6%9c%ac%e5%9b%9e%e8%bb%a2%e7%8e%87%e3%81%a8%e3%81%af%ef%bc%9f/</loc>
		<lastmod>2025-03-17T14:36:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/japanese_stock_target_stocks_for_2025_stocks_with_strong_brands/</loc>
		<lastmod>2025-06-07T09:53:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/growing_company_2025/</loc>
		<lastmod>2025-06-08T11:05:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/increased_dividend/</loc>
		<lastmod>2025-06-09T11:43:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/companies_with_high_net_profit_margins/</loc>
		<lastmod>2025-06-21T12:33:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/257_industries/</loc>
		<lastmod>2025-06-11T14:11:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/us_branded_stocks_2025/</loc>
		<lastmod>2026-03-07T10:37:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/growing_company/</loc>
		<lastmod>2025-06-18T13:53:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/consecutive_increase_in_dividend_payments_2025/</loc>
		<lastmod>2025-06-20T13:53:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/high_net_worth_2025/</loc>
		<lastmod>2025-06-21T12:32:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/vietnam_stock_target_issues_for_2025/</loc>
		<lastmod>2025-06-22T11:56:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/stocks_purchased_in_september_2025_and_their_progress/</loc>
		<lastmod>2025-10-04T11:17:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/on_november_4_2025_i_sold_2_shares_of_lasertec/</loc>
		<lastmod>2025-11-04T12:06:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/between_november_5th_2025_and_november_10th_-2025_i_purchased_58_shares_of_phiz_holdings/</loc>
		<lastmod>2025-11-13T11:41:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/stocks_purchased_in_december_2025_and_their_progress/</loc>
		<lastmod>2025-12-31T10:50:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/assets_reported_as_of_2026-01-01/</loc>
		<lastmod>2026-02-12T12:02:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/january_2026_trading_report/</loc>
		<lastmod>2026-03-07T09:07:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/february_2026_trading_report/</loc>
		<lastmod>2026-03-15T10:11:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dividendfocusedlongtermindividualinvestor.com/march_2026_trading_report/</loc>
		<lastmod>2026-04-02T12:45:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
</urlset><!-- Request ID: e14de7f6fa793ab58f0a4d9da15c5cff; Queries for sitemap: 2; Total queries: 30; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 42MB -->
